|
|
|
|
|
|
|
Yacht Trading
|
|
|
|
|
|
|
 | Bavaria 41 (Windsailer) |
| Const. Year | 2003 |
| Length over All (LoA) | 12,55 m | 41,16 ft. |
| Width over All (WoA) | 3,99 m | 13,09 ft. |
| Cabin(s) / Berth(s) | 3 / 7 |
| Showers / Toilettes | 2 / 2 |
| Mooring at | Marina Betina, Betina |
| Price | 88000 Euro |
| |
 | Jeanneau Sun Odyssey 45.2 (St. Stephan) |
| Const. Year | 2000 |
| Length over All (LoA) | 14,15 m | 46,41 ft. |
| Width over All (WoA) | 4,48 m | 14,69 ft. |
| Cabin(s) / Berth(s) | 4 / 10 |
| Showers / Toilettes | 2 / 2 |
| Mooring at | Marina Betina, Betina |
| |
| |
 | Bavaria 55 Cruiser, 4 Cab. Eignerversion |
| Const. Year | 2009 |
| Length over All (LoA) | 16,72 m | 54,84 ft. |
| Width over All (WoA) | 4,76 m | 15,61 ft. |
| Cabin(s) / Berth(s) | 4 / 8 |
| Showers / Toilettes | 1 / 1 |
| | |
| |
| |
 | Bavaria 55 Cruiser, 4 Cab. Charterversion |
| Const. Year | 2009 |
| Length over All (LoA) | 16,72 m | 54,84 ft. |
| Width over All (WoA) | 4,76 m | 15,61 ft. |
| Cabin(s) / Berth(s) | 4 / 8 |
| Showers / Toilettes | 1 / 1 |
| | |
| |
| |
 | Bavaria 55 Cruiser, 5 Cab. Charterversion |
| Const. Year | 2009 |
| Length over All (LoA) | 16,72 m | 54,84 ft. |
| Width over All (WoA) | 4,76 m | 15,61 ft. |
| Cabin(s) / Berth(s) | 5 / 10 |
| Showers / Toilettes | 1 / 1 |
| | |
| |
|
|
|
|
|
|
|
|
|